01
Bust / Chest
Measure around the fullest part of your chest, keeping the tape level.
For the most accurate fit, measure over a light layer of clothing and keep the tape comfortably close without pulling it tight.
Choose your range and garment type. Measurements are shown in inches by default; switch to centimetres at any time.
| Size | Chest | Waist | Bottom |
|---|---|---|---|
| S | 48 | 40 | 48 |
| M | 50 | 42 | 50 |
| L | 52 | 44 | 52 |
| XL | 54 | 46 | 54 |
| Size | Chest | Waist | Bottom |
|---|---|---|---|
| S | 52 | 44 | 52 |
| M | 54 | 46 | 54 |
| L | 56 | 48 | 56 |
| XL | 58 | 50 | 58 |
| Size | Chest | Waist | Bottom |
|---|---|---|---|
| S | 50 | 38 | 52 |
| M | 52 | 40 | 54 |
| L | 54 | 42 | 56 |
| XL | 56 | 44 | 58 |
| Size | Chest | Waist | Bottom |
|---|---|---|---|
| S | 50 | 38 | 52 |
| M | 52 | 40 | 54 |
| L | 54 | 42 | 56 |
| XL | 56 | 44 | 58 |
| Size | Outseam | Waist | Hip |
|---|---|---|---|
| S | 99 | 34 | 51 |
| M | 100 | 36 | 52 |
| L | 101 | 38 | 53 |
| XL | 102 | 40 | 54 |
| Size | Outseam | Waist | Hip |
|---|---|---|---|
| S | 99 | 34 | 51 |
| M | 100 | 36 | 52 |
| L | 101 | 38 | 53 |
| XL | 102 | 40 | 54 |
| Size | Outseam | Waist | Hip |
|---|---|---|---|
| S | 99 | 34 | 50 |
| M | 100 | 36 | 51 |
| L | 101 | 38 | 52 |
| XL | 102 | 40 | 53 |
| Size | Outseam | Waist | Hip |
|---|---|---|---|
| S | 99 | 34 | 50 |
| M | 100 | 36 | 51 |
| L | 101 | 38 | 52 |
| XL | 102 | 40 | 53 |
Measurements are approximate. Refer to the product page for fit details.